Environmentally Beneficial Project
Designed to Monitor & Report on Water Quality at Seven Locations along
Lake Michigan’s Indiana Shoreline
2021 Lake Michigan Beach Sampling Report
May 1 - September 30 | ||||||||
Hexavalent Chrome | Total Chrome | Cyanobacteria (Blue-green algae) | E. Coli | pH | Total Suspended Solids | Temperature | Transparency | |
Burns Waterway | 0.140 ug/L | <2.0 ug/L | Non-detect | 74.0 MPN | 7.90 s.u. | 7.80 mg/L | 74.8 F | 8.20 n.t.u |
06/20/2022 07:40 | ||||||||
Burns Waterway | 0.118 ug/L | <2.0 ug/L | Non-Detect | 88.8 MPN | 7.90 s.u. | 9.50 mg/L | 79.8 F | 4.64 n.t.u. |
06/22/2022 08:05 | ||||||||
Burns/Lake Michigan Mix Zone | 0.125 ug/L | <2.0 ug/L | Non-detect | 77.2 MPN | 8.10 s.u. | 8.70 mg/L | 75.7 F | 9.30 n.t.u |
06/20/2022 07:20 | ||||||||
Burns/Lake Michigan Mix Zone | 0.120 ug/L | <2.0 ug/L | Non-Detect | 60.5 MPN | 7.70 s.u. | 11.6 mg/L | 80.0 F | 5.69 n.t.u. |
06/22/2022 07:50 | ||||||||
Kemil Beach | 0.233 ug/L | Non-Detect | Non-Detect | 1.00 MPN | 8.20 s.u. | 1.00 mg/L | 65.1 F | 1.41 n.t.u |
06/20/2022 06:40 | ||||||||
Kemil Beach | 0.225 ug/L | <2.0 ug/L | Non-Detect | 17.0 MPN | 7.40 s.u. | 4.95 mg/L | 72.1 F | 4.03 n.t.u. |
06/22/2022 06:20 | ||||||||
Indiana Dunes Beach | 0.217 ug/L | Non-Detect | Non-Detect | 2.00 MPN | 7.70 s.u. | 1.00 mg/L | 66.3 F | 1.60 n.t.u |
06/20/2022 07:37 | ||||||||
Indiana Dunes Beach | 0.227 ug/L | <2.0 ug/L | Non-Detect | 14.0 MPN | 7.60s.u. | 6.60 mg/L | 72.7 F | 6.10 n.t.u. |
06/22/2022 06:45 | ||||||||
Michigan City | 0.225 ug/L | <2.0 ug/L | Non-Detect | 3.55 MPN | 8.10 s.u. | 0.900 mg/L | 64.8 F | 1.80 n.t.u |
06/20/2022 06:15 | ||||||||
American Water Intake - Gary | 0.305 ug/L | <2.0 ug/L | Non-Detect | <1.0 MPN | 7.80 s.u. | 1.20 mg/L | 69.6 F | 2.70 n.t.u |
06/20/2022 08:50 | ||||||||
American Water Intake - Ogden | 0.242 ug/L | <2.0 ug/L | Non-Detect | <1.0 MPN | 8.00 s.u. | 1.60 mg/L | 68.6 F | 3.10 n.t.u |
06/20/2022 08:15 |
This project was undertaken in connection with the settlement of an enforcement action, United States et al. v. U. S. Steel Corp., taken on behalf of U. S. EPA and the Indiana Department of Environmental Management to enforce federal and state laws.