Environmentally Beneficial Project
Designed to Monitor & Report on Water Quality at Seven Locations along
Lake Michigan’s Indiana Shoreline
2021 Lake Michigan Beach Sampling Report
May 1 - September 30 | ||||||||
Hexavalent Chrome | Total Chrome | Cyanobacteria (Blue-green algae) | E. Coli | pH | Total Suspended Solids | Temperature | Transparency | |
Burns Waterway | 0.0935 ug/L | <2.0 ug/L | Non-detect | 99.4 MPN | 7.96 s.u. | 13.4 mg/L | 45.5 F | 14.3 n.t.u |
03/15/2023 11:55 | ||||||||
Burns Waterway | ||||||||
Burns/Lake Michigan Mix Zone | 0.0776 ug/L | <2.0 ug/L | Non-detect | 90.4 MPN | 8.05 s.u. | 16.5 mg/L | 44.7 F | 15.4 n.t.u |
03/15/2023 12:20 | ||||||||
Burns/Lake Michigan Mix Zone | ||||||||
Kemil Beach | 0.164 ug/L | <2.0 ug/L | Non-Detect | <1.0 MPN | 8.17 s.u. | 19.5 mg/L | 44.4 F | 25.5 n.t.u |
03/15/2023 14:02 | ||||||||
Kemil Beach | ||||||||
Indiana Dunes Beach | 0.155 ug/L | <2.0 ug/L | Non-Detect | <1.0 MPN | 8.15 s.u. | 14.9 mg/L | 42.6 F | 19.7 n.t.u |
03/15/2023 13:35 | ||||||||
Indiana Dunes Beach | ||||||||
Michigan City | 0.158 ug/L | <2.0 ug/L | Non-Detect | <1.0 MPN | 8.020s.u. | 24.4 mg/L | 45.5 F | 31.9 n.t.u |
03/15/2023 14:37 | ||||||||
American Water Intake - Gary | 0.158 ug/L | <2.0 ug/L | Non-Detect | <1.0 MPN | 8.10 s.u. | 8.90 mg/L | 46.7 F | 10.9 n.t.u |
03/15/2023 10:40 | ||||||||
American Water Intake - Ogden | 0.151 ug/L | <2.0 ug/L | Non-Detect | 1.50 MPN | 8.26 s.u. | 10.0 mg/L | 41.7 F | 10.9 n.t.u |
03/15/2023 12:52 |
This project was undertaken in connection with the settlement of an enforcement action, United States et al. v. U. S. Steel Corp., taken on behalf of U. S. EPA and the Indiana Department of Environmental Management to enforce federal and state laws.