Lake MI
Environmentally Beneficial Project
Designed to Monitor & Report on Water Quality at Seven Locations along Lake Michigan’s Indiana Shoreline
May 1 - September 30
Location | ID | Date | pH | Temperature | Turbidity | Hexavalent Chromium (Low Level) | Cyanobacteria | e. coli | Total Suspended Solids | Chromium (Metals by ICP) | Results Reported |
---|---|---|---|---|---|---|---|---|---|---|---|
(s.u.) | (°F) | (n.t.u.) | (µg/L) | (µg/L) | (MPN/100 mL) | (mg/L) | (µg/L) | ||||
Michigan City | MCXX | 11/07/2024 | 6.83 | 55.5 | 4.08 | 0.118 | Non-Detect | 10.6 | 20.4 | <2.0 | 11/12/2024 |
Kemil Beach | KMXX | 11/07/2024 | 6.81 | 55.8 | 4.00 | 0.114 | Non-Detect | 14.0 | 12.6 | <2.0 | 11/12/2024 |
Indiana Dunes Beach- Western Area | IDBW | 11/07/2024 | 7.20 | 54.8 | 2.62 | 0.112 | Non-Detect | 38.2 | 9.40 | <2.0 | 11/12/2024 |
Burns Ditch / Lake Michigan Mixing Zone | BDMZ | 11/07/2024 | 7.10 | 56.8 | 6.08 | 0.0218 | Non-Detect | 699 | 39.7 | 2.09 | 11/12/2024 |
Burns Ditch | BDXX | 11/07/2024 | 7.15 | 57.2 | 5.73 | 0.0217 | Non-Detect | 723 | 48.5 | <2.0 | 11/12/2024 |
Indiana American Water Intake - Ogden Dunes | AMOG | 11/07/2024 | 7.30 | 56.1 | 2.73 | 0.0833 | Non-Detect | 623 | 14.3 | <2.0 | 11/12/2024 |
Indiana American Water Intake - Gary | AWGL | 11/07/2024 | 7.05 | 57.5 | 2.80 | 0.117 | Non-Detect | <1.0 | 3.20 | <2.0 | 11/12/2024 |
This project was undertaken in connection with the settlement of an enforcement action, United States et al. v. U. S. Steel Corp., taken on behalf of U. S. EPA and the Indiana Department of Environmental Management to enforce federal and state laws.