Lake MI
Environmentally Beneficial Project
Designed to Monitor & Report on Water Quality at Seven Locations along Lake Michigan’s Indiana Shoreline
May 1 - September 30
Location | ID | Date | pH | Temperature | Turbidity | Hexavalent Chromium (Low Level) | Cyanobacteria | e. coli | Total Suspended Solids | Chromium (Metals by ICP) | Results Reported |
---|---|---|---|---|---|---|---|---|---|---|---|
(s.u.) | (°F) | (n.t.u.) | (µg/L) | (µg/L) | (MPN/100 mL) | (mg/L) | (µg/L) | ||||
Michigan City | MCXX | 9/19/2023 | 8.10 N/A | 64.4 N/A | 7.44 N/A | 0.107 N/A | Non-Detect N/A | 1.50 N/A | 4.50 N/A | <2.0 N/A | 9/22/2023 |
Kemil Beach | KMXX | 9/19/2023 9/20/2023 | 8.12 7.85 | 65.6 65.4 | 9.06 4.49 | 0.104 0.0915 | Non-Detect Non-Detect | 12.4 2.00 | 6.20 2.00 | <2.0 Non-Detect | 9/22/2023 9/22/2023 |
Indiana Dunes Beach- Western Area | IDBW | 9/19/2023 9/20/2023 | 8.18 7.98 | 64.9 64.4 | 7.18 6.09 | 0.0938 0.0907 | Non-Detect Non-Detect | 3.05 5.60 | 6.05 2.10 | <2.0 Non-Detect | 9/22/2023 9/22/2023 |
Burns Ditch / Lake Michigan Mixing Zone | BDMZ | 9/19/2023 9/20/2023 | 7.98 7.84 | 68.1 69.2 | 8.79 10.7 | 0.0657 0.162 | Non-Detect Non-Detect | 200 52.9 | 8.30 8.00 | <2.0 <2.0 | 9/22/2023 9/22/2023 |
Burns Ditch | BDXX | 9/19/2023 9/20/2023 | 8.01 7.88 | 66.9 67.0 | 9.72 12.3 | 0.0537 0.0669 | Non-Detect Non-Detect | 221 106 | 8.40 9.60 | <2.0 <2.0 | 9/22/2023 9/22/2023 |
Indiana American Water Intake - Ogden Dunes | AMOG | 9/19/2023 | 8.21 N/A | 65.4 N/A | 3.46 N/A | 0.0978 N/A | Non-Detect N/A | 11.2 N/A | 3.80 N/A | <2.0 N/A | 9/22/2023 |
Indiana American Water Intake - Gary | AWGL AWGB | 9/19/2023 | N/A 8.23 | N/A 67.1 | N/A 4.06 | N/A 0.0990 | N/A Non-Detect | N/A 2.50 | N/A 3.00 | N/A <2.0 | 9/22/2023 |
This project was undertaken in connection with the settlement of an enforcement action, United States et al. v. U. S. Steel Corp., taken on behalf of U. S. EPA and the Indiana Department of Environmental Management to enforce federal and state laws.