Lake MI
Environmentally Beneficial Project
Designed to Monitor & Report on Water Quality at Seven Locations along Lake Michigan’s Indiana Shoreline
May 1 - September 30
Location | ID | Date | pH | Temperature | Turbidity | Hexavalent Chromium (Low Level) | Cyanobacteria | e. coli | Total Suspended Solids | Chromium (Metals by ICP) | Results Reported |
---|---|---|---|---|---|---|---|---|---|---|---|
(s.u.) | (°F) | (n.t.u.) | (µg/L) | (µg/L) | (MPN/100 mL) | (mg/L) | (µg/L) | ||||
Michigan City | MCXX | 09/30/2024 10/02/2024 | 7.94 7.91 | 71.9 67.8 | 14.4 15.4 | 0.112 0.119 | Non-Detect Non-Detect | 4.60 14.1 | 28.8 18.1 | <2.0 <2.0 | 10/04/2024 10/04/2024 |
Kemil Beach | KMXX | 09/30/2024 10/02/2024 | 7.79 7.89 | 71.4 66.5 | 19.3 9.24 | 0.114 0.124 | Non-Detect Non-Detect | 5.10 7.20 | 18.0 16.7 | <2.0 <2.0 | 10/04/2024 10/04/2024 |
Indiana Dunes Beach- Western Area | IDBW | 09/30/2024 10/02/2024 | 7.84 7.76 | 71.7 67.4 | 18.0 4.75 | 0.121 0.125 | Non-Detect Non-Detect | 6.15 2.00 | 21.4 8.90 | <2.0 <2.0 | 10/04/2024 10/04/2024 |
Burns Ditch / Lake Michigan Mixing Zone | BDMZ | 09/30/2024 10/02/2024 | 7.90 7.19 | 77.7 70.1 | 1.78 1.87 | 0.0765 0.0441 | Non-Detect Non-Detect | 56.1 75.5 | 3.50 6.60 | <2.0 <2.0 | 10/04/2024 10/04/2024 |
Burns Ditch | BDXX | 09/30/2024 10/02/2024 | 7.76 7.49 | 76.5 70.2 | 2.39 2.80 | 0.135 0.0335 | Non-Detect Non-Detect | 49.2 65.2 | 4.80 7.90 | <2.0 <2.0 | 10/04/2024 10/04/2024 |
Indiana American Water Intake - Ogden Dunes | AMOG | 09/30/2024 10/02/2024 | 7.92 7.79 | 72.3 67.8 | 3.65 3.52 | 0.111 0.105 | Non-Detect Non-Detect | 4.70 4.00 | 4.53 13.1 | <2.0 <2.0 | 10/04/2024 10/04/2024 |
Indiana American Water Intake - Gary | AWGB | 09/30/2024 10/02/2024 | 8.05 7.35 | 70.3 68.6 | 2.19 <1.0 | 0.110 0.105 | Non-Detect Non-Detect | 2.00 <1.0 | 2.20 3.50 | <2.0 <2.0 | 10/04/2024 10/04/2024 |
This project was undertaken in connection with the settlement of an enforcement action, United States et al. v. U. S. Steel Corp., taken on behalf of U. S. EPA and the Indiana Department of Environmental Management to enforce federal and state laws.